Course Date | Onsite fees: | Location | Register |
---|---|---|---|
28/10/2024 To 01/11/2024 | 1,000 USD, 90,000 Ksh | Nairobi | |
17/03/2025 To 21/03/2025 | 1,000 USD, 90,000 Ksh | Nairobi | |
26/05/2025 To 30/05/2025 | 1,000 USD, 90,000 Ksh | Nairobi | |
11/08/2025 To 15/08/2025 | 1,000 USD, 90,000 Ksh | Nairobi | |
24/11/2025 To 28/11/2025 | 1,000 USD, 90,000 Ksh | Nairobi |
Result-based Monitoring and Evaluation of Agricultural Projects |